<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Steven Hale Photography</title>
	<atom:link href="http://www.stevenhale.co.uk/main/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevenhale.co.uk/main</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 07:49:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Helidays 2008 - Western-super-Mare by RotorTalk Newsletter &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/2008/08/helidays#comment-25</link>
		<dc:creator>RotorTalk Newsletter &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Wed, 19 Nov 2008 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?p=52#comment-25</guid>
		<description>[...] in RotorTalk the official newsletter of HeliflightUK Ltd.. They used several of my photos from Western-super-Mare Helidays back in July. I also wrote an article for them comparing model helicopters with flying full-size [...]</description>
		<content:encoded><![CDATA[<p>[...] in RotorTalk the official newsletter of HeliflightUK Ltd.. They used several of my photos from Western-super-Mare Helidays back in July. I also wrote an article for them comparing model helicopters with flying full-size [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flight Plan by Flight Planner &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/flightplan#comment-23</link>
		<dc:creator>Flight Planner &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=209#comment-23</guid>
		<description>[...] to throw the whiz-wheel out the window? Have a look at this Flight Planner that includes the solution to the Triangle of Velocities. With a convenient knee-board sized output [...]</description>
		<content:encoded><![CDATA[<p>[...] to throw the whiz-wheel out the window? Have a look at this Flight Planner that includes the solution to the Triangle of Velocities. With a convenient knee-board sized output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checklists by Helicopter Checklists &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/checklists#comment-22</link>
		<dc:creator>Helicopter Checklists &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=171#comment-22</guid>
		<description>[...] added a page for different aircraft checklists. At the moment it just contains the startup and shutdown checklist for the Robinson R22. I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] added a page for different aircraft checklists. At the moment it just contains the startup and shutdown checklist for the Robinson R22. I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangle of Velocities by A Windy Problem &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/triangleofvelocities#comment-21</link>
		<dc:creator>A Windy Problem &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=177#comment-21</guid>
		<description>[...] and subsequent ground speed to my spreadsheet I first had to derive the solution to the Triangle of Velocities. I thought a page showing the solution here might be useful to the next person trying to solve the [...]</description>
		<content:encoded><![CDATA[<p>[...] and subsequent ground speed to my spreadsheet I first had to derive the solution to the Triangle of Velocities. I thought a page showing the solution here might be useful to the next person trying to solve the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight and Balance by Robinson R44 Helicopter Weight and Balance &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/cofg#comment-20</link>
		<dc:creator>Robinson R44 Helicopter Weight and Balance &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-20</guid>
		<description>[...] now updated my helicopter weight and balance spreadsheet to include the Robinson R44. I have maintained the same format for both the R22 and the R44 so that [...]</description>
		<content:encoded><![CDATA[<p>[...] now updated my helicopter weight and balance spreadsheet to include the Robinson R44. I have maintained the same format for both the R22 and the R44 so that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight and Balance by Robinson R22 Helicopter Weight and Balance &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/cofg#comment-19</link>
		<dc:creator>Robinson R22 Helicopter Weight and Balance &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-19</guid>
		<description>[...] MS Excel spreadsheet has a clear layout and simple tables for adding additional aircraft [...]</description>
		<content:encoded><![CDATA[<p>[...] MS Excel spreadsheet has a clear layout and simple tables for adding additional aircraft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFB Reunion 6 by Renefiles Newsletter &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/2008/09/reunion6#comment-13</link>
		<dc:creator>Renefiles Newsletter &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Sun, 12 Oct 2008 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?p=87#comment-13</guid>
		<description>[...] of ReneFiles the official website of René Auberjonois. She had spotted my photos of Rene from SFB Reunion6 and was interested in using some of them in &#8220;Oracle&#8221; the fan club [...]</description>
		<content:encoded><![CDATA[<p>[...] of ReneFiles the official website of René Auberjonois. She had spotted my photos of Rene from SFB Reunion6 and was interested in using some of them in &#8220;Oracle&#8221; the fan club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFB Reunion 6 by Marguerite Krause</title>
		<link>http://www.stevenhale.co.uk/main/2008/09/reunion6#comment-9</link>
		<dc:creator>Marguerite Krause</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?p=87#comment-9</guid>
		<description>Nice description of your weekend at the convention, and great photos capturing the guests and events.

I run the website for Rene Auberjonois, one of the guests at Reunion 6.... could you drop me a line so I can ask you about linking from his site to your photos? Thanks!</description>
		<content:encoded><![CDATA[<p>Nice description of your weekend at the convention, and great photos capturing the guests and events.</p>
<p>I run the website for Rene Auberjonois, one of the guests at Reunion 6&#8230;. could you drop me a line so I can ask you about linking from his site to your photos? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SFB Reunion 6 by USS Victoria &#187; SFB Reunion 6</title>
		<link>http://www.stevenhale.co.uk/main/2008/09/reunion6#comment-7</link>
		<dc:creator>USS Victoria &#187; SFB Reunion 6</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?p=87#comment-7</guid>
		<description>[...] All in all a great weekend enjoyed by everyone. Some photos from Reunion6 can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] All in all a great weekend enjoyed by everyone. Some photos from Reunion6 can be found here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
