<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robinson Helicopter Weight and Balance</title>
	<atom:link href="http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevenhale.co.uk/main</link>
	<description>and Rotorcraft</description>
	<lastBuildDate>Tue, 17 Aug 2010 12:00:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-60</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-60</guid>
		<description>The spreadsheets for both the R22 and R44 have been updated.  The layout is now cleaner than ever, with all the lookup tables moved out onto a separate page.  The drop-down aircraft-selection list now updates automatically as you add more aircraft to the data table, and there&#039;s no more fiddly locking/unlocking to update the values.

Just directly type in the details of your aircraft, and you&#039;re good to go in seconds!</description>
		<content:encoded><![CDATA[<p>The spreadsheets for both the R22 and R44 have been updated.  The layout is now cleaner than ever, with all the lookup tables moved out onto a separate page.  The drop-down aircraft-selection list now updates automatically as you add more aircraft to the data table, and there&#8217;s no more fiddly locking/unlocking to update the values.</p>
<p>Just directly type in the details of your aircraft, and you&#8217;re good to go in seconds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-24</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-24</guid>
		<description>Hi Jim,

Many thanks for your interest.

The pressure altitude and temperature boxes are used to calculate the density altitude.  Simply enter your current pressure altitude in feet and the ambient temperature in degrees Celsius, and it will tell you your current density altitude.  It doesn&#039;t do anything with this figure, it&#039;s just there to give you a heads up regarding performance in case your density altitude is higher than you think!

If you would like a version that does the calculation using degrees Fahrenheit, I&#039;ll make the conversion and get back to you with a new spreadsheet.

Thanks again.  If you need any further help, just ask!

Steve.</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Many thanks for your interest.</p>
<p>The pressure altitude and temperature boxes are used to calculate the density altitude.  Simply enter your current pressure altitude in feet and the ambient temperature in degrees Celsius, and it will tell you your current density altitude.  It doesn&#8217;t do anything with this figure, it&#8217;s just there to give you a heads up regarding performance in case your density altitude is higher than you think!</p>
<p>If you would like a version that does the calculation using degrees Fahrenheit, I&#8217;ll make the conversion and get back to you with a new spreadsheet.</p>
<p>Thanks again.  If you need any further help, just ask!</p>
<p>Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-23</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-23</guid>
		<description>This is so well done! I am a Robinson pilot and will donate to your software as well tell other about it.
Can you please tell me how to use the Alt. and temp feature? It gives a 3 digit negative number when I enter
the pressure alt and the outside air temp.

Thank you again,

Jim</description>
		<content:encoded><![CDATA[<p>This is so well done! I am a Robinson pilot and will donate to your software as well tell other about it.<br />
Can you please tell me how to use the Alt. and temp feature? It gives a 3 digit negative number when I enter<br />
the pressure alt and the outside air temp.</p>
<p>Thank you again,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-22</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sun, 08 Nov 2009 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-22</guid>
		<description>Steve, Neat utility!</description>
		<content:encoded><![CDATA[<p>Steve, Neat utility!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bell 206B Helicopter Weight and Balance &#8211; Steven Hale Photography</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-21</link>
		<dc:creator>Bell 206B Helicopter Weight and Balance &#8211; Steven Hale Photography</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-21</guid>
		<description>[...] the success of my CG calculator for the Robinson R22 and R44, I have now produced a version for the Bell [...]</description>
		<content:encoded><![CDATA[<p>[...] the success of my CG calculator for the Robinson R22 and R44, I have now produced a version for the Bell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-20</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-20</guid>
		<description>Thanks!  I don&#039;t have the file here right now, but I&#039;ll email it over to you later today.</description>
		<content:encoded><![CDATA[<p>Thanks!  I don&#8217;t have the file here right now, but I&#8217;ll email it over to you later today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-19</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-19</guid>
		<description>Hi Steve
thats so far the best Excel CG sheet I found - congratulations for the good work!
As I&#039;m currently doing/searching one for a JetRanger I would appreciate if you can forward me your Beta Version and we can work out finalizing and testing it together (I&#039;m more than willing to share)...
John</description>
		<content:encoded><![CDATA[<p>Hi Steve<br />
thats so far the best Excel CG sheet I found &#8211; congratulations for the good work!<br />
As I&#8217;m currently doing/searching one for a JetRanger I would appreciate if you can forward me your Beta Version and we can work out finalizing and testing it together (I&#8217;m more than willing to share)&#8230;<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-18</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 12 Aug 2009 07:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-18</guid>
		<description>Hi JT,

I did actually start working on a version for the Jetranger III, but I never fully tested it and so I haven&#039;t put it online.

If you like I can send you the file as far as I got, and you can have a look to see if it is any use to you?</description>
		<content:encoded><![CDATA[<p>Hi JT,</p>
<p>I did actually start working on a version for the Jetranger III, but I never fully tested it and so I haven&#8217;t put it online.</p>
<p>If you like I can send you the file as far as I got, and you can have a look to see if it is any use to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT Theis</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-17</link>
		<dc:creator>JT Theis</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-17</guid>
		<description>Wow nice program. Feel like making one for a Bell 206 L III and IV?</description>
		<content:encoded><![CDATA[<p>Wow nice program. Feel like making one for a Bell 206 L III and IV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie</title>
		<link>http://www.stevenhale.co.uk/main/rotorcraft/robinsoncofg/#comment-16</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenhale.co.uk/main/?page_id=167#comment-16</guid>
		<description>Thanks Man, that helps a bunch. Thank you for your quick response.
Lonnie</description>
		<content:encoded><![CDATA[<p>Thanks Man, that helps a bunch. Thank you for your quick response.<br />
Lonnie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
